Model: | Engine: | Power: | Topspeed: |
520i | M54B22 6 cylinder | 170 HP | 230 km/h |
523i | N52B23 6 cylinder | 177 HP | 235 km/h |
525i | M54B25 6 cylinder | 192 HP | 240 km/h |
525i | N52B25 6 cylinder | 218 HP | 245 km/h |
525xi | N52B25 6 cylinder | 218 HP | 240 km/h |
530i | M54B30 6 cylinder | 231 HP | 250 km/h |
530i | N52B30 6 cylinder | 258 HP | 250 km/h |
530xi | N52B30 6 cylinder | 258 HP | 250 km/h |
540i | 8 cylinder | 306 HP | 250 km/h |
545i | N62B44 8 cylinder | 333 HP | 250 km/h |
550i | 8 cylinder | 367 HP | 250 km/h |
520d | 6 cylinder | 163 HP | 223 km/h |
525d | M57D25 6 cylinder | 177 HP | 230 km/h |
530d | M57D30 6 cylinder | 218 HP | 243 km/h |
530d | 6 cylinder | 231 HP | 250 km/h |
530xd | 6 cylinder | 231 HP | 242 km/h |
535d | M57 6 cylinder | 272 HP | 250 km/h |
My name is Dan, like most guys out there I appreciate beautiful things. Beautiful things comes in different categories and my personnal favourites are CARS. A well-defined, powerful, stern looking, and many more would be the BMW 5 SERIES. A simple website is created just for your enjoyment from the simple to the heavy modification on this wonderful ride
Sunday, 24 March 2013
Specification of BMW E60
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment